Share your thoughts with community.
No reviews yet.
Type of Cooling | Air-Cooled |
---|---|
24 Hr Production | 100-200 lbs |
Type of Ice | Full-Dice |
Bin Storage Capacity | 90 lb |
Phase | 1 Phase |
Water Usage | 16.7 Gallons per 100 lbs. |
Power Usage | 9.6 kWh per 100 lbs. |
Brand | Manitowoc |
Certifications | cULus |
Vendor | Manitowoc Ice |
Ice Type | Full Size Cubes |
Voltage | 115 Volts |
Width (in) | 26 |
Height (in) | 38.5 |
Depth (in) | 28.5 |
Weight | 153.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software